Parameter:
DA2000 | Weight: 226g | Ratio: 5.2:1 | Max Drag: 15kg | Line Capacity(mm/m): 0.24/160 0.28/130 0.33/110
DA2000 | Weight: 226g | Ratio: 5.2:1 | Max Drag: 15kg | Line Capacity(mm/m): 0.24/160 0.28/130 0.33/110
DA3000 | Weight: 228g | Ratio: 5.2:1 | Max Drag: 15kg | Line Capacity(mm/m): 0.24/180 0.28/150 0.33/130
DA4000 | Weight: 238g | Ratio: 5.2:1 | Max Drag: 15kg | Line Capacity(mm/m): 0.28/165 0.33/145 0.38/125
DA5000 | Weight: 244g | Ratio: 5.2:1 | Max Drag: 15kg | Line Capacity(mm/m): 0.28/185 0.33/165 0.38/145
DA6000 | Weight: 326g | Ratio: 5.2:1 | Max Drag: 20kg | Line Capacity(mm/m): 0.35/230 0.40/195 0.45/160
DA7000 | Weight: 331g | Ratio: 5.2:1 | Max Drag: 20kg | Line Capacity(mm/m): 0.35/230 0.40/210 0.45/175
Feature:
1. 15-20 Max Drag design, help you catch big fish;
2. There is a protective cover outside the bearing to prevent dust and sand
3. Reinforced nylon body stronger and more stable
4. Large diameter drag knob, easy to use
渔具批发无间隙鱼线轮全金属线杯渔轮远投鱼轮路亚纺车轮跨境定制
![](http://autogeargurus.com/wp-content/themes/el-greco/images/single/m1.png)
4 GREAT REASONS TO BUY FROM US:
- Over 37,000 happy customers across the US
- Real people on our support team ready to help
- The finest materials and stunning design — all our products are developed with an obsessive dedication to quality, durability, and functionality
- We use the most secure online ordering systems on the market, and are constantly improving our software to make sure we offer the highest possible security